Sign In | Join Free | My ecer.com.ru |
|
Brand Name : GeoMax
Model Number : GM 200-445
Certification : ISO9001-2015
Place of Origin : ANHUI,CHINA
MOQ : 3600 ㎡
Price : Negotiation
Payment Terms : T/T, L/C
Supply Ability : 40000㎡ per day
Delivery Time : 10-20 days
Packaging Details : Folded strips are wrapped by film and layed on pallets or as requested
Material : High Density Polyethylene
Thickness : 1.2mm-1.5mm
Geocell Standard : ASTM or GB Standard
HDPE Geocell Height : 200mm
Surface : Textured& Perforated
Welded Distance : 445mm
HDPE Geocell Density : 0.950 g/cm3
Geocell Carbon Black : 1.5%
HDPE Geocell Peeling Strength : 10-14.2kN/m
HDPE Geocell Tensile Strength : 25kN/m
HDPE Geocell Our Minimum Quantity : 3600m2
ESCR : 4999 Hours
OIT : 150min
Elongation at Break : 6%-15%
High Strength Earth Reinforcement Welded Geocell 200mm Height HDPE ESCR OIT Green
GEOMAX INTRODUCTION
GeoMax® Geocells are strong, 3D honeycomb structures made of tough, high-density polyethylene (HDPE) sheets that are welded together using ultrasound.
These cells can be filled with sand, soil, or other materials from the area, making them a useful and affordable solution for many geotechnical projects.
This new system offers great value for the price. It can be used for many different things, like driveways, highways, railroads, landscaping, landfills, parking lots, and pipelines. The system saves a lot of time and labor by reducing project costs, reducing environmental impact, and making installation easier.
Index Properties | Test Method | Units | Values | |||||||
Material | - | - | 100% Virgin HDPE | |||||||
Carbon Black content | ASTM D 1603 | % | ≥1.5 | |||||||
Density | ASTM D 1603 | g/cm3 | 0.935-0.965 | |||||||
Sheet Thickness ± 3% | ASTM D 5199 | mm | 1.5 | |||||||
Seam Peel Strength | USACE GL-86-19 | KN/m | ≥14.2 | |||||||
Tensile strength at Yield | ASTM D 1603 | KN/m | ≥22 | |||||||
Environmental stress crack resistance | ASTM D 1603 | hrs | ≥5000 | |||||||
OIT oxidation induction time | ASTM D 1603 | min | ≥150 | |||||||
Type | GM330 | GM356 | GM400 | GM432 | GM445 | GM500 | GM660 | GM712 | ||
Welding Distance(mm) ± 3% | 330 | 356 | 400 | 432 | 445 | 500 | 660 | 712 | ||
Cell Depth(mm) ± 3% | 50,75,100,150,200,250 | |||||||||
Dimensions | ||||||||||
Expanded Cell Size (width×length) (mm) ± 3% | 250 x 210 | 260 x 225 | 290 x 260 | 320 x 275 | 315 x 300 | 360 x 300 | 470 x 450 | 510 x 475 | ||
Expanded Cell numbers(width×length) | 10 x 34 | 9 x 34 | 8 x 34 | 8 x 34 | 8 x 34 | 7 x 34 | 5 x 34 | 5 x 34 | ||
Expanded Section size (width×length) (m) ± 3% | 2.50 x 7.14 | 2.34 x 7.65 | 2.32 x 8.84 | 2.56 x 9.35 | 2.52 x 10.2 | 2.52 x 11.22 | 2.35 x 15.3 | 2.55 x 16.15 | ||
Expanded Section Area (m2) ± 5% | 17.85 | 17.9 | 20.5 | 23.94 | 25.7 | 28.74 | 35.95 | 41.18 |
![]() |
High Strength Earth Reinforcement Welded Geocell 200mm Height HDPE ESCR OIT Green Images |